Simple plans that grow with you
Prices in Indian rupees. Every plan includes Gummy, the Growth Journey and on-brand designs - paid plans add more AI, clients and team.
Free
Explore TargetGum and see real value.
₹0forever
- 5 AI actions / month
- 1 client
- 1 team member
- 2 creative generations
- 2 reports / month
Starter
For a small business starting to market online.
₹499/ month
- 50 AI actions / month
- 1 client
- 2 team members
- 15 creative generations
- 10 reports / month
- Most popular
Growth
Run real campaigns every month.
₹1,499/ month
- 200 AI actions / month
- 3 clients
- 5 team members
- 60 creative generations
- 40 reports / month
- Automation
- Premium templates
Pro
For growing teams running several brands.
₹3,999/ month
- 600 AI actions / month
- 10 clients
- 15 team members
- 200 creative generations
- 150 reports / month
- Automation
- Premium templates
Agency
Custom limits and pricing for agencies.
Customfor your team
- Unlimited AI actions / month
- Unlimited clients
- Unlimited team members
- Unlimited creative generations
- Unlimited reports / month
- Automation
- Premium templates
Everything in each plan
| Compare plans | Free | Starter | Growth | Pro | Agency |
|---|---|---|---|---|---|
| Your workspace | |||||
| ClientsMaximum clients/brands in the workspace. | 1 client | 1 client | 3 clients | 10 clients | Unlimited |
| Team membersMaximum team members (including pending invites). | 1 team member | 2 team members | 5 team members | 15 team members | Unlimited |
| CampaignsMaximum campaigns per client workspace. | 1 campaign | 3 campaigns | 10 campaigns | 50 campaigns | Unlimited |
| StorageMaximum asset storage. | 100 MB | 1 GB | 5 GB | 20 GB | Unlimited |
| Batch sizeMost designs one variation or batch run may create. | Not included | Not included | Not included | Not included | Not included |
| AI (per billing period) | |||||
| AI actionsTotal AI actions per billing period, across every AI feature. | 5 actions | 50 actions | 200 actions | 600 actions | Unlimited |
| AI CoachAsk Gummy anything about your marketing. | Uses AI actions | Uses AI actions | Uses AI actions | Uses AI actions | Unlimited |
| Audience ResearchAI audience and persona research. | 2 runs | 10 runs | 40 runs | 150 runs | Unlimited |
| Creative GenerationAI-generated creative concepts and design copy. | 2 generations | 15 generations | 60 generations | 200 generations | Unlimited |
| Campaign StrategyAI campaign briefs and strategy. | 1 brief | 5 briefs | 20 briefs | 60 briefs | Unlimited |
| Competitor AnalysisAI competitor analysis runs. | Not included | 2 runs | 10 runs | 40 runs | Unlimited |
| Deep AnalyticsAI performance analysis of a client. | Not included | 2 runs | 10 runs | 40 runs | Unlimited |
| SEO AnalysisAI SEO analysis runs. | 1 run | 5 runs | 20 runs | 60 runs | Unlimited |
| TargetGum AIYour AI marketing team: strategy, next best move and the reasons behind it. | Not included | Not included | Not included | Not included | Not included |
| Image generationsAI-generated or AI-edited images per billing period. | Not included | Not included | Not included | Not included | Not included |
| Video generationsAI-generated videos per billing period. | Not included | Not included | Not included | Not included | Not included |
| CreativesNew designs created per billing period (including variations and resizes). | Not included | Not included | Not included | Not included | Not included |
| Reports & analytics | |||||
| ReportsPerformance reports generated per billing period. | 2 reports | 10 reports | 40 reports | 150 reports | Unlimited |
| Basic analyticsDashboards and campaign metrics. | Included | Included | Included | Included | Included |
| Features | |||||
| AutomationScheduled weekly AI intelligence. | Not included | Not included | Included | Included | Included |
| Premium templatesAccess to premium design templates. | Not included | Not included | Included | Included | Included |
| Variations & batchGenerate variations, resizes and campaign packs in one go. | Not included | Not included | Not included | Not included | Not included |
| Multiple clientsManage more than one client/brand. | Not included | Not included | Included | Included | Included |
Every AI feature also counts toward the plan's AI actions, so “Uses AI actions” means it has no separate cap.
Questions, answered
Do I need a card to start?
No. Every account starts on the Free plan with no card. You can upgrade from Plan & usage inside the app whenever you are ready.
How do I pay?
Paid plans are subscriptions in Indian rupees, billed through Razorpay each month or year until you cancel. The price shown is the price you pay - any GST is included, and your invoices are in Plan & usage.
Can I switch between monthly and yearly?
Yes, from Plan & usage. You keep the period you have already paid for; the new billing starts when it ends, and nothing is charged before then.
What happens if I cancel?
Your plan stays active until the end of the period you have paid for, then your workspace moves to the Free plan. Your clients, designs and data stay put.
What happens when I reach a limit?
Nothing breaks. Gummy tells you which limit you've reached and what upgrading would add - you choose. Limits reset each billing period for AI actions and reports.
Can I buy a plan with XP?
No. XP and streaks celebrate your progress on the Growth Journey; they never unlock or discount a plan.
Already have an account? Sign in and open Plan & usage to change plans.
